Multistrada
| Model | Razina opreme | Boja | Cijena bez PDV | PDV 25% | PPMV | Cijena do registracije |
|---|---|---|---|---|---|---|
| V2 | Ducati Red | 13.877,28 | 3.469,32 | 943,40 | 18.290,00 € | |
| V2 S | Ducati Red | 16.197,28 | 4.049,32 | 943,40 | 21.190,00 € | |
| V2 S | Storm Green | 16.437,28 | 4.109,32 | 943,40 | 21.490,00 € | |
| V2 S | Travel | Ducati Red | 16.837,28 | 4.209,32 | 943,40 | 21.990,00 € |
| V2 S | Travel | Storm Green | 17.237,28 | 4.309,32 | 943,40 | 22.490,00 € |
| V4 | Essential | Ducati Red | 17.559,89 | 4.389,97 | 1.540,14 | 23.490,00 € |
| V4 S | Essential | Ducati Red | 21.079,89 | 5.269,97 | 1.540,14 | 27.890,00 € |
| V4 S | Radar | Ducati Red | 22.119,89 | 5.529,97 | 1.540,14 | 29.190,00 € |
| V4 S | Radar + Spoked rims | Ducati Red | 22.759,89 | 5.689,97 | 1.540,14 | 29.990,00 € |
| V4 S | Radar + Forged rims | Ducati Red | 23.159,89 | 5.789,97 | 1.540,14 | 30.490,00 € |
| V4 S | Travel & Radar | Ducati Red | 23.559,89 | 5.889,97 | 1.540,14 | 30.990,00 € |
| V4 S | Sport Travel & Radar + Forged rims | Ducati Red | 24.759,89 | 6.189,97 | 1.540,14 | 32.490,00 € |
| V4 S | Adventure Travel & Radar + Spoked rims | Ducati Red | 24.919,89 | 6.229,97 | 1.540,14 | 32.690,00 € |
| V4 S | Dodatna oprema | Forged rims | 400,00 | 500,00 € | ||
| V4 S | Dodatna oprema | Spoked rims | 640,00 | 800,00 € | ||
| V4 S | Doplata za boju | Thrilling Black | 480,00 | 600,00 € | ||
| V4 S | Doplata za boju | Arctic White | 480,00 | 600,00 € | ||
| V4 Rally | Radar | Red | 23.959,89 | 5.989,97 | 1.540,14 | 31.490,00 € |
| V4 Rally | Radar | Jade Green | 24.359,89 | 6.089,97 | 1.540,14 | 31.990,00 € |
| V4 Rally | Radar MY 24 | Black | 22.391,20 | 4.058,66 | 1.540,14 | 27.990,00 € |
| V4 Rally | Travel Adventure | Red | 25.959,89 | 6.489,97 | 1.540,14 | 33.990,00 € |
| V4 Rally | Travel Adventure | Jade Green | 26.359,89 | 6.589,97 | 1.540,14 | 34.490,00 € |
| V4 Rally | Full Adventure | Red | 27.559,89 | 6.889,97 | 1.540,14 | 35.990,00 € |
| V4 Rally | Full Adventure | Jade Green | 27.959,89 | 6.989,97 | 1.540,14 | 36.490,00 € |
| V4 Pikes Peak | PP Livery | 27.319,89 | 6.829,97 | 1.540,14 | 35.690,00 € | |
| V4 RS | RS livery | 33.218,41 | 8.304,60 | 1.466,99 | 42.990,00 € |
Hypermotard
| Model | Boja | Cijena bez PDV | PDV 25% | PPMV | Cijena do registracije |
|---|---|---|---|---|---|
| V2 | Ducati Red | 12.997,28 | 3.249,32 | 943,40 | 17.190,00 € |
| V2 SP | SP Livery | 16.517,28 | 4.129,32 | 943,40 | 21.590,00 € |
| 950 RVE | MY24 Livery | 11.997,42 | 2.999,36 | 993,22 | 15.990,00 € |
| 698 Mono | Ducati Red | 10.701,70 | 2.675,43 | 612,87 | 13.990,00 € |
| 698 Mono RVE | MY25 RVE Livery | 11.501,70 | 2.875,43 | 612,87 | 14.990,00 € |
Streetfighter
| Model | Boja | Cijena bez PDV | PDV 25% | PPMV | Cijena do registracije |
|---|---|---|---|---|---|
| Streetfighter V2 | Ducati Red | 13.637,28 | 3.409,32 | 943,40 | 17.990,00 € |
| Streetfighter V2 S | Ducati Red | 15.637,28 | 3.909,32 | 943,40 | 20.490,00 € |
| Streetfighter V2 S | Ducati Yellow | 15.877,28 | 3.969,32 | 943,40 | 20.790,00 € |
| Streetfighter V4 | Ducati Red | 21.218,41 | 5.304,60 | 1.466,99 | 27.990,00 € |
| Streetfighter V4 S | Ducati Red | 23.618,41 | 5.904,60 | 1.466,99 | 30.990,00 € |
Monster
| Model | Boja | Cijena bez PDV | PDV 25% | PPMV | Cijena do registracije |
|---|---|---|---|---|---|
| Monster | Ducati Red | 10.957,42 | 2.739,36 | 943,40 | 14.690,00 € |
| Monster | Iceberg White | 11.117,42 | 2.779,36 | 943,40 | 14.890,00 € |
| Monster | Sport Livery | 11.117,42 | 2.779,36 | 943,40 | 15.290,00 € |
| Monster + | Ducati Red | 11.357,42 | 2.839,36 | 943,40 | 15.190,00 € |
| Monster + | Iceberg White | 11.517,42 | 2.879,36 | 943,40 | 15.390,00 € |
| Monster + | Sport Livery | 11.517,42 | 2.879,36 | 943,40 | 15.790,00 € |
Scrambler
| Model | Boja | Cijena bez PDV | PDV 25% | PPMV | Cijena do registracije |
|---|---|---|---|---|---|
| Scrambler Icon Dark | Dark Stealth | 8.591,06 | 2.147,76 | 851,18 | 11.590,00 € |
| Icon | Red / Yellow | 9.391,06 | 2.347,76 | 851,18 | 12.590,00 € |
| Nightshift | Emerald Green | 10.911,06 | 2.727,76 | 851,18 | 14.490,00 € |
| Full Throttle | Dark Stealth | 10.911,06 | 2.727,76 | 851,18 | 14.490,00 € |
Panigale
| Model | Boja | Cijena bez PDV | PDV 25% | PPMV | Cijena do registracije |
|---|---|---|---|---|---|
| Panigale V4 | Ducati Red | 24.098,41 | 6.024,60 | 1.466,99 | 31.590,00 € |
| Panigale V4 S | Ducati Red | 28.898,41 | 7.224,60 | 1.466,99 | 37.590,00 € |
| Panigale V4 Tricolore | Tricolore Livery | 44.418,41 | 11.104,60 | 1.466,99 | 56.990,00 € |
| Panigale V4 R | Corse Livery | 36.425,70 | 9.106,42 | 1.057,88 | 46.590,00 € |
| Panigale V2 | Ducati Red | 14.677,28 | 3.669,32 | 943,40 | 19.290,00 € |
| Panigale V2 S | Ducati Red | 16.437,28 | 4.109,32 | 943,40 | 21.490,00 € |
| Panigale V2 S | Ducati Yellow | 16.677,28 | 4.169,32 | 943,40 | 21.790,00 € |
| Panigale V2 MM93 | MM93 Livery | 18.437,28 | 4.609,32 | 943,40 | 23.990,00 € |
| Panigale V2 FB63 | FB63 Livery | 18.437,28 | 4.609,32 | 943,40 | 23.990,00 € |
Diavel
| Model | Boja | Cijena bez PDV | PDV 25% | PPMV | Cijena do registracije |
|---|---|---|---|---|---|
| Diavel V4 | Ducati Red | 30.090,00 | 5.889,97 | 1.540,14 | 30.990,00 € |
| Diavel V4 | Black Roadster | 30.390,00 | 5.949,97 | 1.540,14 | 31.290,00 € |
| Diavel RS | RS Livery | 32.418,41 | 8.104,60 | 1.466,99 | 41.990,00 € |
XDiavel
| Model | Boja | Cijena bez PDV | PDV 25% | PPMV | Cijena do registracije |
|---|---|---|---|---|---|
| XDiavel V4 | Burning Red | 25.159,89 | 6.289,97 | 1.540,14 | 32.990,00 € |
| XDiavel V4 | Black Lava | 25.559,89 | 6.389,97 | 1.540,14 | 33.490,00 € |
DesertX
| Model | Boja | Cijena bez PDV | PDV 25% | PPMV | Cijena do registracije |
|---|---|---|---|---|---|
| DesertX | Star White | 14.037,28 | 3.509,32 | 943,40 | 18.490,00 € |
Off Road
| Model | Boja | Cijena bez PDV | PDV 25% | Cijena MPC |
|---|---|---|---|---|
| Desmo450 MX | Ducati Red | 10.392,00 | 2.598,00 | 12.990,00 € |
| Desmo450 MX Factory | Ducati Red | 12.392,00 | 3.098,00 | 15.490,00 € |




